...
Question
...
Panel | ||||||
---|---|---|---|---|---|---|
| ||||||
JSON File: ct_service_enrolment.json |
Questions | Concepts | |||
---|---|---|---|---|
What do you want to do? 🔘 Enrol a new client 🔘 Transfer in a client 🔘 Enrol a Mother into PMTCT program 🔘 Re-enrol a client | ||||
Enrolment Date ␣␣-␣␣-␣␣␣␣ 📆 | ||||
Unique ID __________________________________ | ||||
Other Unique ID __________________________________ | ||||
Entry Point 🔽 Voluntary male circumcision clinic 🔽 Private home-based care 🔽 Adolescent outreach program 🔽 Private Company 🔽 Outreach program 🔽 Community-based organization 🔽 Outpatient department 🔽 Pediatric inpatient service 🔽 Voluntary counseling and testing program 🔽 Maternal and child health program 🔽 Vaccination service 🔽 Nutrition program 🔽 Sex worker outreach program 🔽 Intravenous venous drug user outreach program 🔽 Sexually transmitted infection program/clinic 🔽 Under five clinic 🔽 Tuberculosis treatment program 🔽 Adult inpatient service | ||||
Entry Point - Other __________________________________ | ||||
Population Category 🔘 General population 🔘 Key population 🔘 Priority population | ||||
Key Population Type 🔘 Intravenous drug user 🔘 Male who has sex with men 🔘 Prisoners 🔘 Sex worker 🔘 Transgender Persons | ||||
Priority Population Type 🔽 Adolescent Girls & Young Women 🔽 Client of sex worker 🔽 Fisher Folk 🔽 Long-distance truck driver 🔽 Migrant Workers 🔽 Non-intravenous drug user 🔽 Refugee 🔽 Uniformed Forces 🔽 Other | ||||
Transfer-In | ||||
Transferring Facility __________________________________ | ||||
Start ART Date ␣␣-␣␣-␣␣␣␣ 📆 | Current ART Regimen 🔽 🔽 🔽 🔽 🔽 | Transfer Documents | Transfer Documents 🔘 Mother enrolled in prevention of maternal to child transmission (PMTCT) program 🔘 Transfer-in with Records 🔘 Transfer-in without records159599 Antiretroviral treatment start date | |
Regimen 🔽 ABC + 3TC + DTG | 164432 ARV regimen/code for drugs collected
| |||
Date of Enrolment into HIV Care ␣␣-␣␣-␣␣␣␣ 📆 | ||||
HIV Diagnosis | ||||
Date Confirmed HIV Positive ␣␣-␣␣-␣␣␣␣ 📆 | ||||
Test Type 🔘 Rapid test for HIV 🔘 HIV DNA polymerase chain reaction 🔘 Unknown | Test Location __________________________________164401 HIV test performed | |||
Previous ARV/HAART Use | ||||
Indication/intent of therapy ☑️ Pre Exposure Prophylaxis (PrEP) ☑️ Prevention of Mother to Child Transmission (PMTCT) ☑️ Post-exposure prophylaxis (PEP) | ||||
Use of Pre Exposure Prophylaxis (PrEP) | Date Last Used ␣␣-␣␣-␣␣␣␣ 📆166655 Pre-exposure prophylaxis (PrEP) regimen | |||
Use of Post-exposure prophylaxis (PEP)***CC | Date Last Used ␣␣-␣␣-␣␣␣␣ 📆 | ARV Use for Management of Hepatitis 🔘 Yes 🔘 No 🔘 Unknown | Date Last Used ␣␣-␣␣-␣␣␣␣ 📆 | |
ART Use for Prevention of Mother to Child Transmission of HIV***CC | Date Last Used ␣␣-␣␣-␣␣␣␣ 📆 | 163532 Mother enrolled in prevention of maternal to child transmission (PMTCT) program | ||
Nucleoside Reverse Transcriptase Inhibitors (NRTIS)***CC | NRTIS Nucleoside Reverse Transcriptase Inhibitors (NRTIS 🔽 🔽 🔽 🔽 🔽 | |||
Non-Nucleoside Reverse Transcriptase Inhibitors (NNRTIS)***CC | NNRTIS Non-Nucleoside Reverse Transcriptase Inhibitors (NNRTIS) ARVs 🔽 🔽 | |||
Protease Inhibitors (PIS) 🔽 🔽 🔽 🔽 🔽 ***CC | ProteaseInhibitorsProtease Inhibitors (PIS) ARVs | |||
Other HIV Drug Classes 🔽 🔽 🔽 🔽 🔽 | Treatment Supporter | Treatment Supporter Available 🔘 Yes 🔘 No |
| 1193 Current drugs used |
Treatment Supporter | ||||
Treatment Supporter Name __________________________________ | ||||
Treatment Supporter Phone Number __________________________________ | ||||
Treatment Supporter Relationship 🔽 Sibling 🔽 Parent 🔽 Partner or spouse 🔽 Guardian 🔽 Grandparent 🔽 Other | ||||
Re-enrollment | ||||
Date of Re-enrollment ␣␣-␣␣-␣␣␣␣ 📆 | ||||
Reason For Re-enrolment | Test Location__________________________________ |